Description
Based on retro designs from the archives, this hoodie has a look that’s authentically ’90s. It’s made of fleece for a soft, cozy feel.
Relaxed fit drapes on the body for casual comfort
Long sleeves
by Fmeaddons
£ 51.48 £ 21.84
Based on retro designs from the archives, this hoodie has a look that’s authentically ’90s. It’s made of fleece for a soft, cozy feel. Relaxed fit drapes on the body for casual comfort Long sleeves…
In stock
Based on retro designs from the archives, this hoodie has a look that’s authentically ’90s. It’s made of fleece for a soft, cozy feel.
Relaxed fit drapes on the body for casual comfort
Long sleeves
You must be logged in to post a review.
Product label |
Chest |
Waist |
Hip |
XS 30/32 | 32/34 | S 34/36 | 36/38 | M 38/40 | 40/42 | L 42/44 | 44/46 | XL 46/48 | 48/50 | 2XL 50/52 | 52/54 | 3XL 54/56 | 56/58 |
31 - 33" | 34 - 37" | 37 - 40" | 40 - 44" | 44 - 48" | 48 - 52" | 53 - 58" |
27 - 29" | 30 - 32" | 32 - 35" | 35 - 39" | 39 - 43" | 43 - 47" | 48 - 53" |
32 - 34" | 35 - 37" | 37 - 40" | 40 - 44" | 44 - 48" | 48 - 51" | 51 - 56" |
Product label |
Waist |
Hip |
Inseam |
XS | S | M | L | XL | 2XL | 3XL |
27 - 29" | 30 - 32" | 32 - 35" | 35 - 39" | 39 - 43" | 43 - 47" | 48 - 53" |
32 - 34" | 35 - 37" | 37 - 40" | 40 - 44" | 44 - 48" | 48 - 51" | 51 - 56" |
31.9" | 32.1" | 32.3" | 32.5" | 32.7" | 32.5" | 32.3" |
US |
UK |
DE |
FR |
IT |
XS / 30/32 | 32/34 | S / 34/36 | 36/38 | M / 38/40 | 40/42 | L / 42/44 | 44/46 | XL / 46/48 | 48/50 | 2XL / 50/52 | 52/54 | 3XL / 54/56 | 56/58 |
XS / 30/32 | 32/34 | S / 34/36 | 36/38 | M / 38/40 | 40/42 | L / 42/44 | 44/46 | XL / 46/48 | 48/50 | 2XL / 50/52 | 52/54 | 3XL / 54/56 | 56/58 |
XS / 40 - 42 | S / 44 - 46 | M / 48 - 50 | L / 52 - 54 | XL / 56 - 58 | 2XL / 60 - 62 | 3XL / 64 - 66 |
XS / 40 - 42 | S / 44 - 46 | M / 48 - 50 | L / 52 - 54 | XL / 56 - 58 | 2XL / 60 - 62 | 3XL / 64 - 66 |
XS / 40 - 42 | S / 44 - 46 | M / 48 - 50 | L / 52 - 54 | XL / 56 - 58 | 2XL / 60 - 62 | 3XL / 64 - 66 |
BRA SIZE |
30 |
32 |
34 |
36 |
38 |
40 |
42 |
44 |
CUP SIZE | ||||
---|---|---|---|---|
A | B | C | D | E |
2XS | XS | XS | XS | S |
XS | XS | S | S | M |
S | S | M | M | L |
M | M | L | L | XL |
L | L | L | XL | XL |
L | XL | XL | XL | 2XL |
XL | XL | XL | 2XL | 2XL |
2XL | 2XL | 2XL | 2XL | 2XL |
Product label |
BUST |
Waist |
Hip |
XXS - | XS 0-2 | S 4-6 | M 8-10 | L 12-14 | XL 16-18 | XXL 20-22 |
28" - 29 1/2" | 30" - 32" | 32 1/2" - 34 1/2" | 35" - 37" | 37 1/2" - 40" | 40 1/2" - 43" | 43 1/2" - 46 1/2" |
22" - 23 1/2" | 24" - 26" | 26 1/2" - 28 1/2" | 29" - 31" | 31 1/2" - 33 1/2" | 34" - 37" | 37 1/2" - 41" |
31 1/2" - 33" | 33 1/2" - 35 1/2" | 36" - 38" | 38 1/2" - 40 1/2" | 41" - 43" | 43 1/2" - 46" | 46 1/2" - 49" |
Product label |
Waist |
Hip |
Inseam |
XXS - | XS 0-2 | S 4-6 | M 8-10 | L 12-14 | XL 16-18 | XXL 20-22 |
22" - 23 1/2" | 24" - 26" | 26 1/2" - 28 1/2" | 29" - 31" | 31 1/2" - 33 1/2" | 34" - 37" | 37 1/2" - 41" |
31 1/2" - 33" | 33 1/2" - 35 1/2" | 36" - 38" | 38 1/2" - 40 1/2" | 41" - 43" | 43 1/2" - 46" | 46 1/2" - 49" |
30 1/2" | 31" | 31" | 31 1/2" | 31 1/2" | 31 1/2" | 32" |
US |
UK |
DE |
FR |
IT |
XXS / -- | XS / 0 - 2 | S / 4 - 6 | M / 8 - 10 | L / 12 - 14 | XL / 16 - 18 | 2XL / 20 - 22 |
XXS / 0 - 2 | XS / 4 - 6 | S / 8 - 10 | M / 12 - 14 | L / 16 - 18 | XL / 20 - 22 | 2XL / 24 - 26 |
XXS / 26 - 28 | XS / 30 - 32 | S / 34 - 36 | M / 38 - 40 | L / 42 - 44 | XL / 46 - 48 | 2XL / 50 - 52 |
XXS / 28 - 30 | XS / 32 - 34 | S / 36 - 38 | M / 40 - 42 | L / 44 - 46 | XL / 48 - 50 | 2XL / 52 - 54 |
XXS / 32 - 34 | XS / 36 - 38 | S / 40 - 42 | M / 44 - 46 | L / 48 - 50 | XL / 52 - 54 | 2XL / 56 - 58 |
Reviews
There are no reviews yet.